Market Value of Agricultural Products Sold

http://www.utextension.utk.edu/publications/pbfiles/PB1660.pdf
Market Value of Agricultural Products Sold
in millions of dollars
| 1999 | 1997 | 1992 | 1987 | |
| Crop Sales | 963 | 1,143 | 969 | 701 |
| Corn for Grain | 102 | 436 | 317 | 247 |
| Soybeans | 114 | 245 | 154 | 138 |
| Cotton & Cottonseed | 151 | 207 | 213 | 167 |
| Tobacco | 217 | 188 | 228 | 121 |
| Nursery & Greenhouse | 195 | 213, | 137 | 108 |
| Livestock Sales | 1,011 | 1,034 | 964 | 915 |
| Poultry & Products | 294 | 293 | 159 | 136 |
| Dairy Products | 224 | 209 | 250 | 248 |
| Cattle & Calves | 391 | 426 | 425 | 372 |
| Hogs & Pigs | 39 | 72 | 108 | 142 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
This table lists Tennessee's top commodities in each of Tennessee's two agricultural groups, livestock and crops.
| Tennessee's top five commodities by cash receipts - 2004 | |||
|---|---|---|---|
| Livestock products | % State total | Crop products | % State total |
| Cattle and calves | 20.1% | Soybeans | 11.0% |
| Broilers (9-12 week old chickens) | 17.2% | Greenhouse/nursery | 10.6% |
| Dairy products | 7.5% | Cotton | 8.8% |
| Hogs | 1.7% | Corn for grain | 6.7% |
| Chicken eggs | 1.4% | Tobacco | 3.0% |
| Source: USDA:Economic Research Service | |||
http://stuffaboutstates.com/tennessee/agriculture.htm
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tennessee State Agriculture Overview - 2007 Livestock Inventory
Cattle and Calves - All (Jan. 1, 2008) 2,130,000
Hogs & Pigs - All ( Dec. 1, 2007) 140,000
Sheep (Jan. 1, 2008) 28,000
http://www.nass.usda.gov/Statistics_by_State/Ag_Overview/AgOverview_TN.pdf