

1 |
2 |
3 |
4 |
|
| Organization | no introduction; students unsure which tasks to do; topic is general and unclear; major ideas unclear | introduction did not make audience aware of the topic; topic insufficiently researched; closing left me with a vague awareness of what to remember | introduction informs me of the general purpose of the presentation; topic needs to be narrowed; may need to refine summary | Well planned: contains an introduction, topic is researched and organized; contains conclusion; members of the team all know which tasks to perform; ideas summarized with a full understanding |
| Content of Material Presented | subject and purpose are not clear | Some examples of facts which support the topic | Good examples of facts; I learned some information | Presentation increases my knowledge of this Native American group in all areas presented |
| Costumes | I have no idea how this group of Native Americans dressed. | I have some idea of how this group dressed. | I have a fair understanding of how this group dressed through the words of the report and seeing the costumes | Seeing these costumes and hearing the report greatly increased my understanding of how this group of Native Americans dressed |
| Replica of Native American Home | The replica did not help me to see how this group lived | I have some idea as to the type of home this group lived in. | I have a better understanding of how this group lived. | Clear model - helps to understand the words in the oral report |
| Food | was not connected to presentation | had some value to presentation | was helpful to presentation | greatly enhanced information in presentation |
| Crafts | were not connected to presentation | had some reference to the presentation | was a good model or illustration of material presented in the oral report | was an excellent model of material presented in the oral report |
| Demonstration | I did not understand the demonstration at all | I now have a fair understanding of how Native Americans used this item; fair demonstration | I now have a good understanding of how Native Americans used this item; good demonstration | I now have a clear understanding on how Native Americans used this item; excellent demonstration |
| Visual Aids | none used | attempted but unclear; inappropriately used | are used and provide some clarity of presentation | clear, appropriate, not over-used, and beneficial to report |
| Delivery | nervous, no body movement, no effort to make eye contact, low voice, too rushed or too low | some tension; insufficient body movement; occasional eye contact; uneven volume; uneven pacing or delivery | quick recovery of mistakes; body movements generally enhance presentation; fairly consistent use of eye contact; satisfactory volume; uneven pace or delivery | relaxed; natural body movements, descriptive gestures; self-confident; eye contact; clear voice; well paced |
| All Team Members had a Part in this Presentation | One member of the team did the whole presentation | Some team members did not participate | Most of the presentation was done by members taking equal roles. | All team members had an equal part in
this presentation
|
Presentation Rating System Your Name ________________________________________________________ Presentation Topic ___________________________________________________ |