Goal Setting Chart

This is the point values expected from reading 60 minutes per day.

Grade Equivalent Score Range Points Per Week Points Per Six Weeks
1.0 1.0-2.0 1.7 10
1.5 1.5-2.5 1.9 11
2.0 2.0-3.0 2.1 13
2.5 2.3-3.3 2.3 14
3.0 2.6-3.6 2.5 15
3.5 2.8-4.0 2.7 16
4.0 3.1-4.3 2.8 17
4.5 3.4-4.7 3.2 19
5.0 3.7-5.1 3.5 21
5.5 4.0-5.5 3.9 23
6.0 4.3-5.9 4.2 25
6.5 4.6-6.3 4.6 28
7.0 4.9-6.7 4.9 29
7.5 5.1-7.1 5.3 32
8.0 5.2-7.5 5.6 34
9.0 5.3-8.3 6.3 38
10.0 5.4-9.1 6.9 41
11.0 5.5-9.9 7.6 46
12.0 5.6-10.7 8.3 50

Return to Accelerated Reading Program

Return to Schoolwide Projects

Return to Mountain City Elementary Home