B.U.G. Program
(Bringing Up Grades)

Dear Parents:
We want our children to have all the skills they need to succeed in life. We know that we must work together with parents, volunteers in the community, and the individual students in our charge to prepare them for a great future.
We will be recognizing our students' academic improvement over the course of the year through celebrations based on Bring Up one, two, or three grades. Each school in our district will be planning celebrations at the end of each 9 week grading period to recognized our children's achievement. We want you to be part of the energy that makes this drive important.
Please work with us and celebrate with us as our children who are this community's future leaders strive to learn more and become all that they can be.
Thank you for all you do in parenting our greatest resource.
Sincerely,
Bridgette Y. Hackett, Ed.D.
Project Administrator
Safe Schools/Healthy Students
Morris Woodring
Supervisor of Special Projects
| Johnson County Schools | ||||||||||||||
| BUG Totals | ||||||||||||||
| 2004-2005 | ||||||||||||||
| 2nd 9wk. Grade | 3rd 9wk. Grade | 4th 9wk. Grade | ||||||||||||
| BU1 | BU2 | BU3 | BU1-2 | BU2-2 | BU3-2 | BU1-3 | BU2-2 | BU3-3 | Totals | |||||
| Mountain City Elem. | 19 | 5 | 25 | 36 | 16 | 44 | 145 | |||||||
| Shady Valley Elem. | 5 | 0 | 14 | 6 | 4 | 12 | 41 | |||||||
| Roan Creek Elem. | 44 | 45 | 63 | 36 | 23 | 45 | 256 | |||||||
| Laurel Elem. | 12 | 5 | 8 | 9 | 5 | 18 | 57 | |||||||
| Doe Elem | 10 | 11 | 32 | 14 | 16 | 43 | 126 | |||||||
| Middle School | 10 | 10 | 14 | 7 | 9 | 3 | 53 | |||||||
| Total | 100 | 76 | 156 | 108 | 73 | 165 | 0 | 0 | 0 | 678 | ||||
See photos from our field trips.