Schedules
6th Grade Schedule
| 7:50-8:15 | Morning Review |
25 |
| 8:15-9:00 | Special Classes | |
| 9:00-10:30 | Inclusion Math | 90 |
| 10:30-12:00 | Resource/Inclusion Reading & Language Arts | 35 + 55 |
| 12:00-12:40 | Lunch/Restroom Break | |
| 12:40-2:10 | Inclusion Science & Social Studies | 90 |
| 2:10-2:30 | Writing | |
| 2:30-3:00 | Recess/Tutoring |
60
Minutes Resource
235 Minutes Inclusion
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5th Grade Schedule
| 7:50-9:30 | Resource/Inclusion Morning Review & Reading/Language Arts |
44+56=100 |
| 9:30-11:00 | Inclusion Math | 90 |
| 11:10-11:50 | Special Classes | |
| 11:50-12:20 | Writing | 30 |
| 12:10-12:50 | Lunch/Restroom Break | |
| 1:00-2:310 | Inclusion Science & Social Studies | 90 |
| 2:30-3:00 | Recess/Tutoring |
| Language Arts/Math | Language Arts | Language Arts/Math with Anne |
|
56 Minutes Resource 254 Minutes Inclusion |
56 Minutes Resource 144 Minutes Inclusion |
56 Minutes Resource 60 Minutes Resource 194 Minutes Inclusion |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4th Grade Schedule
| 7:50-9:30 | Resource/Inclusion Morning Review & Reading/Language Arts |
44+56=100 |
| 9:30-10:20 | Resource Math | 60 |
| 10:20-11:00 | Special Classes | |
| 2:30-3:00 | Inclusion Science/Social Studies | 30 |
| Language Arts/Math | Language Arts |
|
116
Minutes Resource 74 Minutes Inclusion |
56 Minutes Resource 74 Minutes Inclusion |
Last Full Day of School 5/21/2008