ThinkLink Scores for 2006/2007
School Year
R E A D I N G / L A N G U A G E A R T S -- Advanced/Proficient
| 3rd | 4th | 5th | 6th | ||||||||||
| Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | ||
| Content | Class 1 | 85 | 89 | 95 | 100 | 88 | 88 | 90 | 79 | 88 | 88 | 80 | 100 |
| Class 2 | 89 | 88 | 100 | 100 | 95 | 100 | 100 | 72 | 72 | 98 | 82 | 100 | |
| Class 3 | 88 | 100 | 100 | 100 | 95 | 95 | ----- | ----- | ----- | 80 | 100 | 94 | |
| Grammar | Class 1 | 85 | 71 | 95 | 100 | 100 | 100 | 90 | 97 | 100 | 88 | 100 | 94 |
| Class 2 | 84 | 95 | 100 | 95 | 100 | 100 | 95 | 100 | 95 | 84 | 100 | 89 | |
| Class 3 | 75 | 100 | 95 | 100 | 100 | 100 | ----- | ----- | ----- | 72 | 93 | 74 | |
| Meaning | Class 1 | 79 | 77 | 95 | 86 | 85 | 95 | 90 | 90 | 100 | 88 | 100 | 78 |
| Class 2 | 84 | 83 | 100 | 100 | 100 | 100 | 85 | 95 | 100 | 100 | 100 | 95 | |
| Class 3 | 88 | 100 | 100 | 100 | 95 | 100 | ----- | ----- | ----- | 79 | 100 | 88 | |
| Tech & Skill | Class 1 | 90 | 84 | 95 | 80 | 95 | 100 | 97 | 90 | 100 | 95 | 95 | 78 |
| Class 2 | 78 | 100 | 100 | 95 | 100 | 100 | 90 | 95 | 100 | 100 | 78 | 95 | |
| Class 3 | 88 | 81 | 100 | 100 | 100 | 95 | ----- | ----- | ----- | 93 | 93 | 95 | |
| Vocabulary | Class 1 | 84 | 82 | 89 | 100 | 100 | 80 | 90 | 95 | 95 | 95 | 95 | 100 |
| Class 2 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 95 | 90 | 89 | 95 | |
| Class 3 | 95 | 100 | 94 | 95 | 100 | 82 | ----- | ----- | ----- | 100 | 92 | 88 | |
| Writ/Org | Class 1 | 79 | 77 | 74 | 95 | 76 | 100 | 80 | 90 | 81 | 88 | 87 | 86 |
| Class 2 | 89 | 82 | 89 | 100 | 95 | 100 | 90 | 95 | 72 | 100 | 84 | 95 | |
| Class 3 | 58 | 88 | 94 | 100 | 95 | 100 | ----- | ----- | ----- | 100 | 92 | 82 | |
| Writ/Process | Class 1 | 62 | 78 | 89 | 80 | 95 | 100 | 90 | 90 | 94 | 88 | 100 | 100 |
| Class 2 | 83 | 82 | 95 | 88 | 100 | 100 | 85 | 100 | 95 | 90 | 100 | 100 | |
| Class 3 | 85 | 100 | 94 | 88 | 88 | 89 | ----- | ----- | ----- | 72 | 78 | 100 | |
Key
|
Class 1 |
Brown |
Grayson |
Clark |
Bowling |
Henley |
|
Class 2 |