ThinkLink Scores for 2006/2007 School Year
 

R E A D I N G   /   L A N G U A G E   A R T S -- Advanced/Proficient
  3rd 4th 5th 6th
Sept. Dec. Feb. Sept. Dec. Feb. Sept. Dec. Feb. Sept. Dec. Feb.
Content Class 1  85 89 95 100 88 88 90 79 88 88 80 100
Class 2  89 88 100 100 95 100 100 72 72 98 82 100
Class 3  88 100 100 100 95 95 ----- ----- ----- 80 100 94
Grammar Class 1  85 71 95 100 100 100 90 97 100 88 100 94
Class 2  84 95 100 95 100 100 95 100 95 84 100 89
Class 3  75 100 95 100 100 100 ----- ----- ----- 72 93 74
Meaning Class 1  79 77 95 86 85 95 90 90 100 88 100 78
Class 2  84 83 100 100 100 100 85 95 100 100 100 95
Class 3  88 100 100 100 95 100 ----- ----- ----- 79 100 88
Tech & Skill Class 1  90 84 95 80 95 100 97 90 100 95 95 78
Class 2  78 100 100 95 100 100 90 95 100 100 78 95
Class 3  88 81 100 100 100 95 ----- ----- ----- 93 93 95
Vocabulary Class 1  84 82 89 100 100 80 90 95 95 95 95 100
Class 2  89 100 100 100 100 100 100 95 95 90 89 95
Class 3  95 100 94 95 100 82 ----- ----- ----- 100 92 88
Writ/Org Class 1  79 77 74 95 76 100 80 90 81 88 87 86
Class 2  89 82 89 100 95 100 90 95 72 100 84 95
Class 3  58 88 94 100 95 100 ----- ----- ----- 100 92 82
Writ/Process Class 1  62 78 89 80 95 100 90 90 94 88 100 100
Class 2  83 82 95 88 100 100 85 100 95 90 100 100
Class 3  85 100 94 88 88 89 ----- ----- ----- 72 78 100

 

Key

Class 1

Brown

Grayson

Clark

Bowling

Henley

Class 2

Davis

Potter

Johnson

Walters

Compton

Class 3

Wilson

Pennington

Long

----------

Rouse

 

 

R E A D I N G   /   L A N G U A G E   A R T S -- Advanced

  3rd 4th 5th 6th
Sept. Dec. Feb. Sept. Dec. Feb. Sept. Dec. Feb. Sept. Dec. Feb.
Content Class 1 68 41 89 34 31 74 48 62 20 56 67 65
Class 2 72 69 100 60 73 100 48 55 27 59 71 79
Class 3 75 81 95 48 48 75 ------- ------- ------- 28 92 63
Grammar Class 1 58 53 83 53 62 69 58 73 60 62 60 65
Class 2 33 88 100 60 87 100 72 88 85 72 78 50
Class 3 31 79 81 65 71 70 ------- ------- ------- 58 78 55
Meaning Class 1 41 39 83 53 62 75 53 48 88 50 40 56
Class 2 39 41 65 87 87 100 52 68 78 48 61 72
Class 3 62 57 81 65 88 89 ------- ------- ------- 42 85 50
Tech & Skill Class 1 35 47 65 68 69 74 48 48 68 50 80 56
Class 2 5 70 65 94 72 91 42 45 52 48 78 61
Class 3 38 57 81 95 71 82 ------- ------- ------- 65 93 65
Vocabulary Class 1 38 48 70 48 45 46 52 41 88 50 85 43
Class 2 28 48 65 88 60 74 58 78 69 38 89 55
Class 3 50 75 69 52 59 65 ------- ------- ------- 36 84 45
Writ/Org Class 1 31 65 55 68 62 69 75 68 68 58 80 65
Class 2 45 65 70 66 95 75 85 84 52 48 61 78
Class 3 51 81 94 64 59 55 ------- ------- ------- 32 61 54
Writ/Process Class 1 58 64 75 68 69 69 52 62 80 58 56 75
Class 2 61 71 89 68 68 100 59 79 78 72 89 83
Class 3 58 93 89 71 64 75 ------- ------- ------- 36 69 78

 

Key

Class 1

Brown

Grayson

Clark

Bowling

Henley

Class 2

Davis

Potter

Johnson

Walters

Compton

Class 3

Wilson

Pennington

Long

----------

Rouse