ThinkLink Scores for _September
2009_____School Year
R E A D I N G / L A N G U A G E A R T S -- Levels 3 & 4
Below 70% Mastery Highlighted
| 2nd | 3rd | 4th | 5th | 6th | ||||||||||||
| Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | ||
|
Understand Language |
Class 1 | 65 | 38 | 94 | 79 | 79 | ||||||||||
| Class 2 | 40 | 77 | 100 | |||||||||||||
| Class 3 | 56 | 77 | 89 | |||||||||||||
| Sp Ed 1 | 86 | 80 | ||||||||||||||
| Sp Ed 2 | 100 | 0 | 67 | |||||||||||||
|
Interpret Communicate |
Class 1 | 65 | 75 | 67 | 61 | 69 | ||||||||||
| Class 2 | 65 | 54 | 79 | |||||||||||||
| Class 3 | 56 | 100 | 78 | |||||||||||||
| Sp Ed 1 | 43 | 80 | ||||||||||||||
| Sp Ed 2 | 100 | 50 | 33 | |||||||||||||
|
Extend Writing |
Class 1 | 45 | 92 | 83 | 77 | 83 | ||||||||||
| Class 2 | 65 | 62 | 95 | |||||||||||||
| Class 3 | 67 | 77 | 100 | |||||||||||||
| Sp Ed 1 | 72 | 80 | ||||||||||||||
| Sp Ed 2 | 100 | 75 | 67 | |||||||||||||
|
Comprehend Research |
Class 1 | 45 | 92 | 67 | 84 | 86 | ||||||||||
| Class 2 | 55 | 77 | 84 | |||||||||||||
| Class 3 | 67 | 85 | 77 | |||||||||||||
| Sp Ed 1 | 100 | 100 | ||||||||||||||
| Sp Ed 2 | 100 | 50 | 0 | |||||||||||||
|
Words Logic |
Class 1 | 40 | 84 | 72 | 82 | 85 | ||||||||||
| Class 2 | 70 | 85 | 79 | |||||||||||||
| Class 3 | 56 | 85 | 94 | |||||||||||||
| Sp Ed 1 | 100 | 60 | ||||||||||||||
| Sp Ed 2 | 0 | 50 | 33 | |||||||||||||
|
Sentences Information |
Class 1 | 60 | 85 | 61 | 84 | 84 | ||||||||||
| Class 2 | 65 | 62 | 47 | |||||||||||||
| Class 3 | 67 | 100 | 83 | |||||||||||||
| Sp Ed 1 | 72 | 100 | ||||||||||||||
| Sp Ed 2 | 0 | 50 | 33 | |||||||||||||
|
Composition Media |
Class 1 | 75 | 31 | 78 | 68 | 58 | ||||||||||
| Class 2 | 70 | 31 | 79 | |||||||||||||
| Class 3 | 67 | 38 | 72 | |||||||||||||
| Sp Ed 1 | 86 | 80 | ||||||||||||||
| Sp Ed 2 | 0 | 0 | 67 | |||||||||||||
|
Edit
Literature |
Class 1 | 55 | 77 | 44 | 53 | 86 | ||||||||||
| Class 2 | 55 | 77 | 53 | |||||||||||||
| Class 3 | 56 | 78 | 63 | |||||||||||||
| Sp Ed 1 | 43 | 100 | ||||||||||||||
| Sp Ed 2 | 0 | 50 | 67 | |||||||||||||
Key
|
Class 1 |
Lisa Wilson | Trudy Kittle | Annette Greer | Brittany Fletcher | Jenna Rouse | |
|
Class 2 |
Robyn Grayson | Diane Pennington | Ginger Johnson | |||
|
Class 3 |
Mindy Motsinger | Brenda Potter | Chris Robinson | |||
| Sp Ed 1 | Gay Miller | Gay Miller | ||||
| Sp Ed 2 | Anne Osborne | Anne Osborne |
R E A D I N G / L A N G U A G E A R T S -- Level 4
Below 50% Mastery Highlighted
| 2nd | 3rd | 4th | 5th | 6th | ||||||||||||
| Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | |||||
|
Understand Language |
Class 1 | 35 | 31 | 83 | 28 | 56 | ||||||||||
| Class 2 | 30 | 31 | 79 | |||||||||||||
| Class 3 | 28 | 46 | 72 | |||||||||||||
| Sp Ed 1 | 14 | 80 | ||||||||||||||
| Sp Ed 2 | 100 | 0 | 33 | |||||||||||||
|
Interpret Communicate |
Class 1 | 45 | 61 | 22 | 18 | 40 | ||||||||||
| Class 2 | 40 | 31 | 32 | |||||||||||||
| Class 3 | 44 | 77 | 44 | |||||||||||||
| Sp Ed 1 | 0 | 20 | ||||||||||||||
| Sp Ed 2 | 100 | 25 | 0 | |||||||||||||
|
Extend Writing |
Class 1 | 35 | 46 | 56 | 63 | 50 | ||||||||||
| Class 2 | 40 | 46 | 68 | |||||||||||||
| Class 3 | 33 | 62 | 61 | |||||||||||||
| Sp Ed 1 | 43 | 60 | ||||||||||||||
| Sp Ed 2 | 0 | 75 | 33 | |||||||||||||
|
Comprehend Research |
Class 1 | 5 | 54 | 39 | 51 | 52 | ||||||||||
| Class 2 | 35 | 46 | 37 | |||||||||||||
| Class 3 | 33 | 62 | 39 | |||||||||||||
| Sp Ed 1 | 43 | 60 | ||||||||||||||
| Sp Ed 2 | 0 | 25 | 0 | |||||||||||||
|
Words Logic |
Class 1 | 20 | 54 | 28 | 49 | 46 | ||||||||||
| Class 2 | 25 | 46 | 32 | |||||||||||||
| Class 3 | 17 | 85 | 44 | |||||||||||||
| Sp Ed 1 | 43 | 20 | ||||||||||||||
| Sp Ed 2 | 0 | 25 | 0 | |||||||||||||
|
Sentences Information |
Class 1 | 25 | 46 | 22 | 54 | 54 | ||||||||||
| Class 2 | 40 | 39 | 36 | |||||||||||||