ThinkLink Scores for 2007-2008 School Year
Highlighted Scores
are below 85% Mastery
R E A D I N G / L A N G U A G E A R T S -- Advanced/Proficient
| 3rd | 4th | 5th | 6th | ||||||||||
| Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | ||
| Content | Class 1 | 95 | 100 | 95 | 90 | 100 | 100 | 100 | 100 | ||||
| Class 2 | 95 | 100 | 100 | 91 | 100 | 100 | 100 | 100 | |||||
| Class 3 | 100 | 95 | 83 | 89 |
80 |
100 | |||||||
| Grammar | Class 1 | 100 | 95 | 75 | 95 | 100 | 100 | 95 | 90 | ||||
| Class 2 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 95 | |||||
| Class 3 | 100 | 95 | 95 | 95 |
100 |
100 | |||||||
| Meaning | Class 1 | 70 | 85 | 70 | 89 | 100 | 100 | 68 | 100 | ||||
| Class 2 | 78 | 82 | 100 | 89 | 95 | 100 | 75 | 100 | |||||
| Class 3 | 80 | 90 | 78 | 89 | 100 | 100 | |||||||
| Tech & Skill | Class 1 | 75 | 95 | 95 | 89 | 100 | 100 | 95 | 100 | ||||
| Class 2 | 78 | 95 | 95 | 100 | 100 | 100 | 95 | 95 | |||||
| Class 3 | 83 | 100 | 100 | 95 | 95 | 85 | |||||||
| Vocabulary | Class 1 | 89 | 96 | 100 | 89 | 100 | 100 | 100 | 95 | ||||
| Class 2 | 90 | 95 | 100 | 100 | 100 | 100 | 95 | 95 | |||||
| Class 3 | 90 | 95 | 95 | 100 | 100 | 100 | |||||||
| Writ/Org | Class 1 | 95 | 100 | 83 | 65 | 75 | 100 | 88 | 100 | ||||
| Class 2 | 89 | 89 | 100 | 89 | 85 | 95 | 88 | 95 | |||||
| Class 3 | 85 | 90 | 95 | 79 | 70 | 92 | |||||||
| Writ/Process | Class 1 | 100 | 100 | 85 | 83 | 100 | 92 | 100 | 100 | ||||
| Class 2 | 95 | 100 | 95 | 95 | 95 | 95 | 95 | 100 | |||||
| Class 3 | 95 | 83 | 95 | 95 | 100 | 100 | |||||||
Key
|
Class 1 |
Grayson | Clark | Bowling | Henley |
|
Class 2 |
Pennington | Johnson | Jarvis | Rouse |
|
Class 3 |
Potter | Long | Walters |
R E A D I N G / L A N G U A G E A R T S -- Advanced
Highlighted Scores are
below 60% Mastery
| 3rd | 4th | 5th | 6th | ||||||||||
| Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | Sept. | Dec. | Feb. | ||
| Content | Class 1 | 55 | 95 | 75 | 50 | 60 | 92 | 95 | 72 | ||||
| Class 2 | 52 | 68 | 95 | 70 | 82 | 82 | 88 | 45 | |||||
| Class 3 | 60 | 72 | 83 | 51 | 53 | 78 | |||||||
| Grammar | Class 1 | 55 | 60 | 58 | 61 | 100 | 100 | 62 | 68 | ||||
| Class 2 | 52 | 55 | 90 | 52 | 95 | 100 | 65 | 62 | |||||
| Class 3 | 50 | 45 | 60 | 71 | 95 | 100 | |||||||
| Meaning | Class 1 | 30 | 68 | 42 | 57 | 100 | 88 | 35 | 95 | ||||
| Class 2 | 52 | 55 | 90 | 58 | 89 | 82 | 55 | 95 | |||||
| Class 3 | 45 | 58 | 55 | 52 | 95 | 92 | |||||||
| Tech & Skill | Class 1 | 62 | 20 | 70 | 83 | 100 | 100 | 75 | 75 | ||||
| Class 2 | 60 | 28 | 95 | 95 | 100 | 95 | 65 | 72 | |||||
| Class 3 | 60 | 52 | 68 | 92 | 88 | 78 | |||||||
| Vocabulary | Class 1 | 58 | 80 | 75 | 61 | 62 | 85 | 62 | 75 | ||||
| Class 2 | 60 | 89 | 100 | 89 | 75 | 82 | 38 | 72 | |||||
| Class 3 | 78 | 95 | 83 | 95 | 68 | 78 | |||||||
| Writ/Org | Class 1 | 45 | 87 | 20 | 22 | 62 | 78 | 72 | 95 | ||||
| Class 2 | 41 | 61 | 42 | 41 | 75 | 62 | 85 | 95 | |||||
| Class 3 | 40 | 78 | 36 | 11 | 55 | 62 | |||||||
| Writ/Process | Class 1 | 75 | 65 | 62 | 50 | 100 | 58 | 95 | 72 | ||||
| Class 2 | 62 | 65 | 80 | 62 | 95 | 78 | 75 | 82 | |||||
| Class 3 | 85 | 68 | 62 | 59 | 88 | 85 | |||||||
Key
|
Class 1 |
Grayson | Clark | Bowling | Henley |
|
Class 2 |
Pennington | Johnson | Jarvis | Rouse |
|
Class 3 |
Potter | Long | Walters |